Collaborative Delivery Education Mega Event for Owners – San Antonio
Join the WCDA and its sponsors for a three-day collaborative delivery mega event just for owners. Each day will focus on a unique aspect of construction management at-risk and progressive design-build delivery, based on the Water and Wastewater Collaborative Delivery Handbook, 6th edition.
Who Should Attend:
Public utility leaders, their engineers, project managers, procurement professionals, and O&M staff who have an interest in learning the fundamentals, procurement, implementation, and contracting for collaborative delivery projects. This mega course features the full overview of collaborative delivery terminology and best practices for identifying, procuring, contracting, and delivering projects. No previous experience necessary.
Attendance at this course is limited to public agency employees.
When:
Monday, May 18, 2026, 8:30 am – 4:00 pm (doors open 8:00 am) – Fundamentals and Procurement of Collaborative Delivery in Texas
Tuesday May 19, 2026, 8:30 am – 4:00 pm (doors open 8:00 am) – Implementing Collaborative Delivery Projects & Understanding Constructing Cost and Price
Wednesday May 20, 2026, 8:30 am – 4:00 pm (doors open 8:00 am) – Risk and Commercial Concepts Deep Dive & Contracts and Risk for Owners New to CMAR/PDB
Where:
Pape-Dawson (near the airport)
800 E. Sonterra Blvd., Suite 400
San Antonio, TX 78258
Cost:
Public Owners: Free
Seating is limited. Advance registration required.
Includes:
- Lunch and refreshments each day
- Copy of WCDA’s Water and Wastewater Collaborative Delivery Handbook, 6th edition
- Electronic access to WCDA’s CMAR and PDB contract templates
This is an all-inclusive ticket. There are no separate tickets available for each day.
Agenda:
DAY 1 – FUNDAMENTALS AND PROCUREMENT OF COLLABORATIVE DELIVERY IN TEXAS | |
Time | Topic |
8:00 am | Doors Open |
8:30 am - 9:00 am | Who We Are: Introduction to the WCDA, Facilitators, and Course Attendees |
9:00 am - 9:45 am | Fundamentals Chapter 1: Is Collaborative Delivery Right for Your Project? |
9:45 am - 10:30 am | Fundamentals Chapter 2: Making Sense of Collaborative Delivery Options How do CMAR, Progressive DB, and Fixed-Price DB Differ? |
10:30 am - 10:45 am | Short Break |
10:45 am - 11:30 am | Fundamentals Chapters 3 and 4 (Preview of Day 3 Deep Dive): Equitable Risk Allocation and Contract Terms Specific to Collaborative Delivery |
11:30 am - 12:15 pm | Lunch |
12:15 pm - 1:00 pm | Fundamentals Chapters 6 and 7: Preparing and Supporting a Project for Collaborative Delivery Success in Texas (Organizational Readiness) |
1:00 pm - 2:00 pm | Working with an Owner Advisor: Owner Advisor Scope Deep Dive |
2:00 pm - 2:15 pm | Short Break |
2:15 pm - 2:45 pm | Implementing a Project with Owner Advisor Support: Work Flows and Division of Responsibilities and Alignment to the Detailed WCDA Guide to Owner Advisors |
2:45 pm - 3:45 pm | Using an Owner Advisor to Support a Best-Value Selection: Best-Value Selection Strategies Deep Dive |
3:45 pm - 4:00 pm | Wrap Up the Day | Implementation Timeline and Curriculum Overview | Typical Implementation Timeline and MilestonesSocial Hour to Follow |
DAY 2 – IMPLEMENTING COLLABORATIVE DELIVERY PROJECTS UNDERSTANDING CONSTRUCTING COST AND PRICE | |
Time | Topic |
8:00 am | Doors Open |
8:30 am - 9:00 am | Who We Are: (Re)Introduction to the WCDA, Facilitators, and Course Attendees Fundamentals Chapters 1 and 2 Review: Making Sense of Collaborative Delivery Options in Texas |
9:00 am - 10:00 am | Preconstruction Implementation Basics – Chapters 8 and 9: Establishing an Open-Book Cost Model (Estimate Format) and Evaluating Early Work Package Proposals |
10:00 am - 10:15 am | Short Break |
10:15 am - 11:30 am | Estimating 101 for Owners: Understanding Direct Versus Indirect Costs |
11:30 am - 12:15 pm | Networking Lunch |
12:15 pm - 1:15 pm | Getting to a Contract Price – Chapter 10: Assessing and Verifying Cost and Contingency and Agreeing on the Guaranteed Contract Price Proposal |
1:15 pm - 2:15 pm | Preconstruction Implementation – Chapters 8 and 10: Setting a Project's Tone and Scope for Phase 1 and Transition to Construction for Phase 2 |
2:15 pm - 2:30 pm | Short Break |
2:30 pm - 3:00 pm | Construction Phase – Chapter 12: Tracking the Cost for CMAR and PDB Projects and Acceptance, Substantial and Final Completion |
3:00 pm - 3:45 pm | Post Completion – Chapter 13: Is It Covered—or NOT? |
3:45 pm - 4:00 pm | Wrap Up the Day | Feedback and Q&A |
DAY 3 – RISK AND COMMERCIAL CONCEPTS DEEP DIVE CONTRACTS AND RISK FOR OWNERS NEW TO CMAR AND PDB | |
Time | Topic |
8:00 am | Doors Open |
8:30 am - 9:00 am | Who We Are: (Re)Introduction to the WCDA, Facilitators, and Course Attendees Fundamentals Chapters 1 and 2 Review: Making Sense of Collaborative Delivery Options in Texas |
9:00 am - 10:00 am | Fundamentals Chapter 3: Understanding and Allocating Risks Deep Dive and The Risk Road Map: Understanding the Market's Risk Appetite |
10:00 am - 10:15 am | Short Break |
10:15 am - 11:30 am | Fundamentals Chapter 4: Understanding Collaborative Delivery Contracts and Contractual Concepts Unique to CMAR and PDB |
11:30 am - 12:15 pm | Networking Lunch |
12:15 pm - 1:15 pm | Insurance – Market Considerations: What's Insurable—and What's Not and How to Be an "Owner of Choice" in a Changing Market |
1:15 pm - 1:30 pm | Short Break |
1:30 pm - 1:45 pm | Bonding – Market Considerations: Other Items for Owner Consideration |
1:45 pm - 2:30 pm | Additional Commercial Issues—Potpourri: Tracking the Cost for CMAR and PDB Projects and Acceptance, Substantial and Final Completion |
2:30 pm - 3:30 pm | Collaborative Delivery Risk Allocation: Business Decisions or Legal Requirements? What Decisions Should Be Left to Delivery Team and Decisions That Should Be Recommended by Counsel |
3:30 pm - 4:00 pm | Wrap Up the Day | Feedback and Q&A |
Download Flyer
Questions?
Contact us at Education@WaterCollaborativeDelivery.org
PRESENTED BY:

SPONSORED BY:



